h2h meanjoaquin

panda@srstats:~$ srstats h2h --player meanjoaquin

meanjoaquin

# rival radar · profile · h2h home

$ srstats h2h spotlight --min-games 10

◈ nemesis
3W–9L (25%)
◈ prey
11W–1L (92%)

$ srstats h2h opponents --page 3

opponent w l gp win%
Mikaan 5 0 5 100%
CbusRipper 2 3 5 40%
defusalko 4 1 5 80%
EmpressFlame 3 2 5 60%
MaXiGG 3 2 5 60%
Thria 3 2 5 60%
jupitersmoon 3 1 4 75%
peterb 4 0 4 100%
plouc 3 1 4 75%
conyp2 2 2 4 50%
dreamseed 2 2 4 50%
Sweetkamie 1 3 4 25%
bwelling 3 1 4 75%
Omgitsmonika 2 2 4 50%
zedleppelin 3 1 4 75%
Nosoff 2 2 4 50%
Noa 2 2 4 50%
M3raj 2 2 4 50%
EKayaker 2 2 4 50%
MojoJojo2 1 3 4 25%
Tangorine 2 2 4 50%
pinktater 1 3 4 25%
MadamMimm1 2 2 4 50%
Wildkayak 1 2 3 33%
Kalialis 2 1 3 67%
« first ← prev page of 17 · 404 opponents next → last »

panda@srstats:~$