h2h meanjoaquin

panda@srstats:~$ srstats h2h --player meanjoaquin

meanjoaquin

# rival radar · profile · h2h home

$ srstats h2h spotlight --min-games 10

◈ nemesis
3W–9L (25%)
◈ prey
11W–1L (92%)

$ srstats h2h opponents --page 2

opponent w l gp win%
dingocw 8 2 10 80%
SolidDong 4 5 9 44%
conTroll 4 4 8 50%
NauticalStu 4 4 8 50%
BirdLaw 7 1 8 88%
bubbels 3 5 8 38%
EMom69 5 3 8 63%
emkohlo 4 4 8 50%
JKladder 3 5 8 38%
MrAlien 7 0 7 100%
DreMoney 5 2 7 71%
LairdMacFail 2 5 7 29%
Pjd1969 4 3 7 57%
RiverStar 3 3 6 50%
chriscade 1 5 6 17%
Marjetika 4 2 6 67%
Chili97 2 4 6 33%
StarMarck 3 3 6 50%
FartKnocker 2 4 6 33%
Martin4au 3 3 6 50%
david9m 2 4 6 33%
whiskystache 1 4 5 20%
Mikaan 5 0 5 100%
CbusRipper 2 3 5 40%
defusalko 4 1 5 80%
« first ← prev page of 17 · 404 opponents next → last »

panda@srstats:~$