panda@srstats:~$ srstats h2h --player meanjoaquin
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 4
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| kgreene215 | 3 | 0 | 3 | 100% | |
| TemichHS | 1 | 2 | 3 | 33% | |
| Neutron | 2 | 1 | 3 | 67% | |
| Clarsair | 2 | 1 | 3 | 67% | |
| SparkyJ | 1 | 2 | 3 | 33% | |
| zeakros | 3 | 0 | 3 | 100% | |
| Lionheart498 | 1 | 2 | 3 | 33% | |
| GeeTeeDub | 2 | 1 | 3 | 67% | |
| Lux16 | 2 | 1 | 3 | 67% | |
| SpigZ | 2 | 1 | 3 | 67% | |
| Appreciative | 1 | 2 | 3 | 33% | |
| Yasqueen | 1 | 2 | 3 | 33% | |
| esnobeck | 3 | 0 | 3 | 100% | |
| Tutuna | 1 | 2 | 3 | 33% | |
| astarlia | 2 | 1 | 3 | 67% | |
| Wildkayak | 1 | 2 | 3 | 33% | |
| Kalialis | 2 | 1 | 3 | 67% | |
| ike14 | 2 | 1 | 3 | 67% | |
| Amb | 2 | 1 | 3 | 67% | |
| gordthemord | 2 | 1 | 3 | 67% | |
| MissSword | 2 | 1 | 3 | 67% | |
| George21 | 1 | 2 | 3 | 33% | |
| EthylNarwhal | 0 | 3 | 3 | 0% | |
| Jdigdiggty | 2 | 1 | 3 | 67% | |
| kellsbells21 | 3 | 0 | 3 | 100% |
panda@srstats:~$