panda@srstats:~$ srstats player wm139
# player 6136 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 12W–8L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
32 tournaments entered
$ srstats games --roundtype finals --page 1
3 games · finals · longest streaks 2W / 1L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| May 18 2025 | Sunday Casual #1 Frontiers | finals | Mikaan | loss |
| May 17 2025 | Saturday Championship - Standard | finals | Gamtrollia | win |
| Apr 28 2025 | Monday Casual #1 Missions | finals | MelkMonster | win |
$ srstats foils --player wm139
12 awards · 6 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Burrower | ×3 | Sep 16 2025 · May 9 2025 · May 5 2025 |
| Exchange Point | ×3 | Apr 27 2025 · Apr 27 2025 · Apr 25 2025 |
| Chancellor Hartman | ×2 | May 18 2025 · May 14 2025 |
| Gateship | ×2 | May 1 2025 · Apr 28 2025 |
| Warp | ×1 | Sep 1 2025 |
| (unknown foil) | ×1 | May 17 2025 |
panda@srstats:~$