panda@srstats:~$ srstats player steppenomad
# player 5355 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 12W–8L · oldest → newest · opponent color: swiss / quarterfinals / semifinals / finals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
71 tournaments entered
$ srstats games --roundtype finals --page 1
3 games · finals · longest streaks 1W / 2L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| May 7 2025 | Wednesday Casual #1 Standard | finals | Jack55 | loss |
| Mar 26 2025 | Wednesday Casual #1 Standard | finals | Pjd1969 | loss |
| Sep 26 2024 | Wednesday Casual #4 Frontiers | finals | Goatman | win |
$ srstats foils --player steppenomad
9 awards · 9 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Burrower | ×1 | May 7 2025 |
| Cargo Craft | ×1 | Sep 26 2024 |
| Exchange Point | ×1 | Apr 23 2025 |
| Factory World | ×1 | May 15 2024 |
| Frontier Hawk | ×1 | Nov 27 2024 |
| Imperial Smuggler | ×1 | Jun 19 2024 |
| Plague Pod | ×1 | Mar 5 2025 |
| Recyle Bot | ×1 | Mar 26 2025 |
| Starbase Omega | ×1 | May 8 2024 |
panda@srstats:~$