panda@srstats:~$ srstats player s2164059
# player 246 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 13W–7L · oldest → newest · opponent color: swiss / quarterfinals / semifinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
12 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jun 16 2021 | Wednesday Free #3 drop@r4 | 43 | #43 |
| Jun 9 2021 | Wednesday Free #2 | 6 | top 4 ⬢ |
| Jun 2 2021 | Wednesday Free #3 | 6 | top 8 ⬢ |
| Jun 2 2021 | Wednesday Free #2 | 14 | #14 |
| May 26 2021 | Wednesday Free #2 drop@r7 | 72 | #72 |
| May 20 2021 | Wednesday Free #4 | 21 | #21 |
| May 19 2021 | Wednesday Free #2 | 50 | #50 |
| May 13 2021 | Wednesday Free #4 | 25 | #25 |
| May 12 2021 | Wednesday Free #2 | 31 | #31 |
| May 5 2021 | Wednesday Free #2 | 75 | #75 |
| Apr 29 2021 | Wednesday Free #4 drop@r6 | 44 | #44 |
| Apr 28 2021 | Wednesday Free #2 | 53 | #53 |
$ srstats games --roundtype all --page 1
80 games · longest streaks 4W / 5L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jun 16 2021 | Wednesday Free #3 | swiss · r4 | Comptonp | loss |
| Jun 16 2021 | Wednesday Free #3 | swiss · r3 | bzb | loss |
| Jun 16 2021 | Wednesday Free #3 | swiss · r2 | Hiren | win |
| Jun 16 2021 | Wednesday Free #3 | swiss · r1 | QMC | win |
| Jun 9 2021 | Wednesday Free #2 | semifinals | BigPapaJ | loss |
| Jun 9 2021 | Wednesday Free #2 | quarterfinals | Zimm108 | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r7 | ShadowShadet | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r6 | MurderBird | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r5 | NunoVera | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r4 | MauveTurtle | loss |
| Jun 9 2021 | Wednesday Free #2 | swiss · r3 | jelvis | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r2 | Supergrandma | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r1 | BYE | win |
| Jun 2 2021 | Wednesday Free #3 | quarterfinals | deathbeup0nu | loss |
| Jun 2 2021 | Wednesday Free #3 | swiss · r6 | metherlend | win |
| Jun 2 2021 | Wednesday Free #3 | swiss · r5 | erictht | win |
| Jun 2 2021 | Wednesday Free #3 | swiss · r4 | SilentAl | win |
| Jun 2 2021 | Wednesday Free #3 | swiss · r3 | Nart | win |
| Jun 2 2021 | Wednesday Free #3 | swiss · r2 | Ymar | loss |
| Jun 2 2021 | Wednesday Free #3 | swiss · r1 | skyhy | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r7 | Jags1123 | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r6 | BiggestDawg | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r5 | Paindemic | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r4 | Keram | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r3 | dreamseed | loss |
$ srstats foils --player s2164059
2 awards · 2 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Exploration | ×1 | Jun 2 2021 |
| Glorious Return | ×1 | Jun 9 2021 |
panda@srstats:~$