panda@srstats:~$ srstats player g6jamie
# player 3621 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 10W–10L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
4 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Mar 20 2026 | Friday Casual #1 Standard | 2 | top 8 ⬢ |
| Aug 19 2025 | Monday Casual #2 Standard | 15 | #15 |
| Jul 26 2025 | Friday Casual #2 Big Deck | 8 | top 8 ⬢ |
| Aug 2 2022 | Monday Casual #2 Standard | 8 | top 8 ⬢ |
$ srstats games --roundtype quarterfinals --page 1
3 games · quarterfinals · longest streaks 0W / 3L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Mar 20 2026 | Friday Casual #1 Standard | quarterfinals | zoxal | loss |
| Jul 26 2025 | Friday Casual #2 Big Deck | quarterfinals | EMHH | loss |
| Aug 2 2022 | Monday Casual #2 Standard | quarterfinals | George21 | loss |
$ srstats foils --player g6jamie
3 awards · 3 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Battle Pod | ×1 | Aug 2 2022 |
| Super Carrier | ×1 | Mar 20 2026 |
| Trade Envoy | ×1 | Jul 26 2025 |
panda@srstats:~$