panda@srstats:~$ srstats player chessprime1
# player 4515 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 10W–10L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
8 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| May 17 2023 | Wednesday Free Casual #2 Classic drop@r3 | 101 | #101 |
| Apr 22 2023 | Friday Casual #2 Big Deck | 14 | #14 |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers drop@r2 | 56 | #56 |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | 20 | #20 |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | 37 | #37 |
| Apr 19 2023 | Wednesday Free Casual #1 Standard | 19 | #19 |
| Apr 15 2023 | Weekly Championship Commander drop@r5 | 14 | #14 |
| Apr 13 2023 | Wednesday Free Casual #4 Frontiers | 6 | champion ⬢ |
$ srstats games --roundtype all --page 1
45 games · longest streaks 5W / 3L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| May 17 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | Marieb | loss |
| May 17 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | VadersPimple | loss |
| May 17 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | Zammot | win |
| Apr 22 2023 | Friday Casual #2 Big Deck | swiss · r5 | emkohlo | loss |
| Apr 22 2023 | Friday Casual #2 Big Deck | swiss · r4 | Bcoak | loss |
| Apr 22 2023 | Friday Casual #2 Big Deck | swiss · r3 | Bob47474 | win |
| Apr 22 2023 | Friday Casual #2 Big Deck | swiss · r2 | Nosoff | win |
| Apr 22 2023 | Friday Casual #2 Big Deck | swiss · r1 | esnobeck | loss |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers | swiss · r2 | PrncessPeach | loss |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers | swiss · r1 | armyhorn8 | loss |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | swiss · r7 | Dimon4ik | win |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | swiss · r6 | Dryleave | win |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | swiss · r5 | Mycken | loss |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | swiss · r4 | Sport1979 | win |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | swiss · r3 | maxouwep | win |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | swiss · r2 | Bobel | win |
| Apr 19 2023 | Wednesday Free Casual #3 Colony | swiss · r1 | DonVitalon | loss |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | swiss · r7 | Kingdc24 | win |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | swiss · r6 | dingocw | win |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | swiss · r5 | Nanaskya | loss |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | swiss · r4 | Deplorable | win |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | lukedeloosh | loss |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | Harmony | loss |
| Apr 19 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | Armandofda | win |
| Apr 19 2023 | Wednesday Free Casual #1 Standard | swiss · r6 | Nosoff | win |
$ srstats foils --player chessprime1
1 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Battle Barge | ×1 | Apr 13 2023 |
panda@srstats:~$