panda@srstats:~$ srstats calendar bryistupid
# activity by month · player 149 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | 2/3 | 4/7 | 6/10 |
| apr | · | 26/44 | 26/44 |
| may | · | 97/157 | 97/157 |
| jun | · | 56/91 | 56/91 |
| jul | · | 18/30 | 18/30 |
| aug | · | · | · |
| sep | · | 7/12 | 7/12 |
| oct | · | 0/2 | 0/2 |
| nov | · | 28/55 | 28/55 |
| dec | · | 6/11 | 6/11 |
| total | 2/3 | 242/409 | 244/412 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | 1 | 1 | 2 |
| apr | · | 7 | 7 |
| may | · | 3★27 | 3★27 |
| jun | · | 2★15 | 2★15 |
| jul | · | 5 | 5 |
| aug | · | · | · |
| sep | · | 2 | 2 |
| oct | · | 1 | 1 |
| nov | · | 1★12 | 1★12 |
| dec | · | 2 | 2 |
| total | 1 | 6★72 | 6★73 |
W★T = wins of T entries · T = entries, no wins