panda@srstats:~$ srstats h2h --player bryistupid
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| AngryPanda | 4 | 6 | 10 | 40% | |
| DeonLunsford | 6 | 3 | 9 | 67% | |
| DG3 | 3 | 5 | 8 | 38% | |
| ossy6666 | 4 | 3 | 7 | 57% | |
| arekgac | 3 | 4 | 7 | 43% | |
| AlanScott74 | 6 | 1 | 7 | 86% | |
| BirdLaw | 2 | 4 | 6 | 33% | |
| NLH13 | 3 | 3 | 6 | 50% | |
| DeAnnaB | 1 | 5 | 6 | 17% | |
| socialcarrot | 3 | 3 | 6 | 50% | |
| Tennisc | 3 | 3 | 6 | 50% | |
| Zimm108 | 4 | 2 | 6 | 67% | |
| milomonster | 6 | 0 | 6 | 100% | |
| ChiwiMomo | 4 | 2 | 6 | 67% | |
| schmalz | 3 | 2 | 5 | 60% | |
| conyp | 3 | 2 | 5 | 60% | |
| SandraArg | 3 | 2 | 5 | 60% | |
| Hoood | 1 | 3 | 4 | 25% | |
| Gleepglop | 3 | 1 | 4 | 75% | |
| MauveTurtle | 2 | 2 | 4 | 50% | |
| erictht | 1 | 3 | 4 | 25% | |
| StarMarck | 3 | 1 | 4 | 75% | |
| Keram | 1 | 3 | 4 | 25% | |
| bwelling | 3 | 1 | 4 | 75% | |
| Martin4au | 4 | 0 | 4 | 100% |
panda@srstats:~$