panda@srstats:~$ srstats player Umitoshin
# player 5228 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 10W–10L · oldest → newest · opponent color: swiss / quarterfinals / semifinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
4 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jan 17 2024 | Wednesday Free Casual #2 Classic | 49 | #49 |
| Jan 17 2024 | Wednesday Free Casual #1 Standard | 4 | top 4 ⬢ |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | 60 | #60 |
| Jan 10 2024 | Wednesday Free Casual #1 Standard | 22 | #22 |
$ srstats games --roundtype swiss --page 1
26 games · swiss · longest streaks 4W / 4L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jan 17 2024 | Wednesday Free Casual #2 Classic | swiss · r7 | CptRoscoe | win |
| Jan 17 2024 | Wednesday Free Casual #2 Classic | swiss · r6 | david9m | loss |
| Jan 17 2024 | Wednesday Free Casual #2 Classic | swiss · r5 | triee | loss |
| Jan 17 2024 | Wednesday Free Casual #2 Classic | swiss · r4 | Tutuna | loss |
| Jan 17 2024 | Wednesday Free Casual #2 Classic | swiss · r3 | botplayer | loss |
| Jan 17 2024 | Wednesday Free Casual #2 Classic | swiss · r2 | Ginger20007 | win |
| Jan 17 2024 | Wednesday Free Casual #2 Classic | swiss · r1 | ali093 | win |
| Jan 17 2024 | Wednesday Free Casual #1 Standard | swiss · r6 | Crackeur | win |
| Jan 17 2024 | Wednesday Free Casual #1 Standard | swiss · r5 | nDrews | loss |
| Jan 17 2024 | Wednesday Free Casual #1 Standard | swiss · r4 | Sachounette | win |
| Jan 17 2024 | Wednesday Free Casual #1 Standard | swiss · r3 | Stav | win |
| Jan 17 2024 | Wednesday Free Casual #1 Standard | swiss · r2 | Schnaeggebei | win |
| Jan 17 2024 | Wednesday Free Casual #1 Standard | swiss · r1 | BurbonNK | win |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | swiss · r7 | Torn23 | loss |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | swiss · r6 | EmmaMilina | loss |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | swiss · r5 | schtinsu | win |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | swiss · r4 | LegoNerd13 | loss |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | swiss · r3 | KalamityDuck | loss |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | swiss · r2 | Guttelord | loss |
| Jan 10 2024 | Wednesday Free Casual #2 Classic | swiss · r1 | Zaltiru | win |
| Jan 10 2024 | Wednesday Free Casual #1 Standard | swiss · r6 | squarebear92 | win |
| Jan 10 2024 | Wednesday Free Casual #1 Standard | swiss · r5 | bflaubert | loss |
| Jan 10 2024 | Wednesday Free Casual #1 Standard | swiss · r4 | Jora333 | loss |
| Jan 10 2024 | Wednesday Free Casual #1 Standard | swiss · r3 | FenaiL | loss |
| Jan 10 2024 | Wednesday Free Casual #1 Standard | swiss · r2 | dmerc225 | win |
$ srstats foils --player Umitoshin
1 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Federation Cruiser | ×1 | Jan 17 2024 |
panda@srstats:~$