panda@srstats:~$ srstats player TomHagen
# player 3901 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 4W–16L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
8 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Feb 22 2023 | Wednesday Free Casual #2 Classic drop@r5 | 77 | #77 |
| Feb 22 2023 | Wednesday Free Casual #1 Standard drop@r2 | 75 | #75 |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | 71 | #71 |
| Feb 15 2023 | Wednesday Free Casual #1 Standard drop@r4 | 40 | #40 |
| Jan 25 2023 | Wednesday Free Casual #3 Colony drop@r7 | 59 | #59 |
| Nov 16 2022 | Wednesday Free Casual #2 Classic drop@r3 | 90 | #90 |
| Nov 2 2022 | Wednesday Free Casual #3 Colony | 8 | finalist ⬢ |
| Oct 5 2022 | Wednesday Free Casual #2 Classic | 72 | #72 |
$ srstats games --roundtype all --page 1
45 games · longest streaks 3W / 5L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Feb 22 2023 | Wednesday Free Casual #2 Classic | swiss · r5 | Lenipad | loss |
| Feb 22 2023 | Wednesday Free Casual #2 Classic | swiss · r4 | AuTomaton31 | win |
| Feb 22 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | BlackOstrich | loss |
| Feb 22 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | YayamiOmate | loss |
| Feb 22 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | LordHinaire | loss |
| Feb 22 2023 | Wednesday Free Casual #1 Standard | swiss · r2 | blessitup | loss |
| Feb 22 2023 | Wednesday Free Casual #1 Standard | swiss · r1 | mutya | loss |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | swiss · r7 | Faust5 | win |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | swiss · r6 | StarSzy | loss |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | swiss · r5 | SamHam7 | win |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | swiss · r4 | BlackOstrich | loss |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | swiss · r3 | Djflyer | loss |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | swiss · r2 | Appreciative | loss |
| Feb 15 2023 | Wednesday Free Casual #2 Classic | swiss · r1 | EMom69 | loss |
| Feb 15 2023 | Wednesday Free Casual #1 Standard | swiss · r4 | Alexeya | loss |
| Feb 15 2023 | Wednesday Free Casual #1 Standard | swiss · r3 | Knopf | win |
| Feb 15 2023 | Wednesday Free Casual #1 Standard | swiss · r2 | WigglyOwl | loss |
| Feb 15 2023 | Wednesday Free Casual #1 Standard | swiss · r1 | Dough | loss |
| Jan 25 2023 | Wednesday Free Casual #3 Colony | swiss · r7 | emkohlo | loss |
| Jan 25 2023 | Wednesday Free Casual #3 Colony | swiss · r6 | lulumimi | loss |
| Jan 25 2023 | Wednesday Free Casual #3 Colony | swiss · r5 | Pusybasher | win |
| Jan 25 2023 | Wednesday Free Casual #3 Colony | swiss · r4 | lolodolo | win |
| Jan 25 2023 | Wednesday Free Casual #3 Colony | swiss · r3 | jess1111990 | loss |
| Jan 25 2023 | Wednesday Free Casual #3 Colony | swiss · r2 | Razzapple | loss |
| Jan 25 2023 | Wednesday Free Casual #3 Colony | swiss · r1 | KINGOFGAMEd | loss |
$ srstats foils --player TomHagen
1 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Solar Skiff | ×1 | Nov 2 2022 |
panda@srstats:~$