panda@srstats:~$ srstats player Popofsky
# player 3047 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 11W–9L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
5 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Mar 27 2024 | Wednesday Casual #2 Classic | 9 | top 8 ⬢ |
| May 17 2023 | Wednesday Free Casual #1 Standard | 10 | #10 |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | 44 | #44 |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | 28 | #28 |
| Apr 27 2022 | Wednesday Free Casual #1 Standard | 17 | #17 |
$ srstats games --roundtype all --page 1
33 games · longest streaks 4W / 5L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Mar 27 2024 | Wednesday Casual #2 Classic | quarterfinals | Altamir | loss |
| Mar 27 2024 | Wednesday Casual #2 Classic | swiss · r7 | CaptainKrenn | win |
| Mar 27 2024 | Wednesday Casual #2 Classic | swiss · r6 | Cantras | win |
| Mar 27 2024 | Wednesday Casual #2 Classic | swiss · r5 | Gnjsoccerpro | win |
| Mar 27 2024 | Wednesday Casual #2 Classic | swiss · r4 | Tutuna | loss |
| Mar 27 2024 | Wednesday Casual #2 Classic | swiss · r3 | xdavisx | loss |
| Mar 27 2024 | Wednesday Casual #2 Classic | swiss · r2 | ahzp | win |
| Mar 27 2024 | Wednesday Casual #2 Classic | swiss · r1 | PauloLopes | win |
| May 17 2023 | Wednesday Free Casual #1 Standard | swiss · r6 | Dimon4ik | loss |
| May 17 2023 | Wednesday Free Casual #1 Standard | swiss · r5 | Palber | win |
| May 17 2023 | Wednesday Free Casual #1 Standard | swiss · r4 | Tutuna | win |
| May 17 2023 | Wednesday Free Casual #1 Standard | swiss · r3 | Sokol34 | loss |
| May 17 2023 | Wednesday Free Casual #1 Standard | swiss · r2 | defusalko | win |
| May 17 2023 | Wednesday Free Casual #1 Standard | swiss · r1 | ILoveBeanzzz | win |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | swiss · r7 | Tullus | win |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | swiss · r6 | jess1111990 | win |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | swiss · r5 | BYE | win |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | swiss · r4 | Marieb | loss |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | swiss · r3 | pyfl | loss |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | swiss · r2 | Kmax9 | loss |
| Nov 9 2022 | Wednesday Free Casual #2 Classic | swiss · r1 | Rosty | loss |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r6 | soazou | loss |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r5 | Martin4au | win |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r4 | Pamungkas | win |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r3 | leBen51 | win |
$ srstats foils --player Popofsky
1 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Security Craft | ×1 | Mar 27 2024 |
panda@srstats:~$