panda@srstats:~$ srstats player Notte
# player 4596 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 10W–10L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
7 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| May 16 2025 | Friday Casual #1 Standard | 12 | #12 |
| Feb 6 2024 | Tuesday Casual Armada | 8 | top 8 ⬢ |
| Jan 10 2024 | Wednesday Free Casual #3 Colony drop@r2 | 76 | #76 |
| Jun 9 2023 | Friday Casual #1 Standard | 13 | #13 |
| Jun 7 2023 | Wednesday Free Casual #3 Colony | 7 | top 8 ⬢ |
| Jun 7 2023 | Wednesday Free Casual #2 Classic drop@r3 | 66 | #66 |
| May 10 2023 | Wednesday Free Casual #1 Standard | 6 | top 8 ⬢ |
$ srstats games --roundtype quarterfinals --page 1
3 games · quarterfinals · longest streaks 0W / 3L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Feb 6 2024 | Tuesday Casual Armada | quarterfinals | ossy6666 | loss |
| Jun 7 2023 | Wednesday Free Casual #3 Colony | quarterfinals | BlackOstrich | loss |
| May 10 2023 | Wednesday Free Casual #1 Standard | quarterfinals | MorFaDa | loss |
$ srstats foils --player Notte
3 awards · 3 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Blob Miner | ×1 | Feb 6 2024 |
| Convoy Bot | ×1 | Jun 7 2023 |
| Spike Pod | ×1 | May 10 2023 |
panda@srstats:~$