panda@srstats:~$ srstats player Nimble
# player 1138 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 12W–8L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
6 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jun 17 2022 | Friday Casual #1 Standard | 1 | top 8 ⬢ |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | 8 | top 8 ⬢ |
| May 3 2022 | Tuesday Casual Armada | 11 | #11 |
| Sep 17 2021 | Friday Casual #1 Standard drop@r4 | 25 | #25 |
| Aug 21 2021 | Saturday Casual #1 Colony | 15 | #15 |
| Mar 26 2021 | Friday Casual #1 drop@r1 | 125 | #125 |
$ srstats games --roundtype all --page 1
28 games · longest streaks 5W / 4L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jun 17 2022 | Friday Casual #1 Standard | quarterfinals | vctr07 | loss |
| Jun 17 2022 | Friday Casual #1 Standard | swiss · r5 | DeonLunsford | win |
| Jun 17 2022 | Friday Casual #1 Standard | swiss · r4 | Squimon92 | win |
| Jun 17 2022 | Friday Casual #1 Standard | swiss · r3 | Connor | win |
| Jun 17 2022 | Friday Casual #1 Standard | swiss · r2 | DG3 | win |
| Jun 17 2022 | Friday Casual #1 Standard | swiss · r1 | DeAnnaB | win |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | quarterfinals | Pjd1969 | loss |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r6 | BruceNeu | win |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r5 | LuiLustig | loss |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r4 | Pjd1969 | loss |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r3 | DeAnnaB | win |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r2 | Retrospec | win |
| Jun 15 2022 | Wednesday Free Casual #1 Standard | swiss · r1 | meowlisa | win |
| May 3 2022 | Tuesday Casual Armada | swiss · r5 | Ozone2017 | win |
| May 3 2022 | Tuesday Casual Armada | swiss · r4 | BYE | win |
| May 3 2022 | Tuesday Casual Armada | swiss · r3 | Snyder1019 | loss |
| May 3 2022 | Tuesday Casual Armada | swiss · r2 | bwelling | loss |
| May 3 2022 | Tuesday Casual Armada | swiss · r1 | JesterJab | win |
| Sep 17 2021 | Friday Casual #1 Standard | swiss · r4 | Utopiec | loss |
| Sep 17 2021 | Friday Casual #1 Standard | swiss · r3 | MurderBird | win |
| Sep 17 2021 | Friday Casual #1 Standard | swiss · r2 | kjells | loss |
| Sep 17 2021 | Friday Casual #1 Standard | swiss · r1 | krakazabr | loss |
| Aug 21 2021 | Saturday Casual #1 Colony | swiss · r5 | Brenneister | loss |
| Aug 21 2021 | Saturday Casual #1 Colony | swiss · r4 | OU812 | loss |
| Aug 21 2021 | Saturday Casual #1 Colony | swiss · r3 | david9m | win |
$ srstats foils --player Nimble
2 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Battle Blob | ×2 | Jun 17 2022 · Jun 15 2022 |
panda@srstats:~$