panda@srstats:~$ srstats player Mignon
# player 213 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 12W–8L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
6 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jun 16 2021 | Wednesday Free #2 | 16 | #16 |
| Jun 9 2021 | Wednesday Free #3 drop@r4 | 29 | #29 |
| Jun 9 2021 | Wednesday Free #2 | 8 | top 8 ⬢ |
| May 26 2021 | Wednesday Free #2 | 24 | #24 |
| May 5 2021 | Wednesday Free #2 | 17 | #17 |
| Mar 26 2021 | Friday Casual #1 | 25 | #25 |
$ srstats games --roundtype swiss --page 1
39 games · swiss · longest streaks 5W / 2L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jun 16 2021 | Wednesday Free #2 | swiss · r7 | AuroreInara | loss |
| Jun 16 2021 | Wednesday Free #2 | swiss · r6 | Adinmadrid | win |
| Jun 16 2021 | Wednesday Free #2 | swiss · r5 | DrBilly | win |
| Jun 16 2021 | Wednesday Free #2 | swiss · r4 | Thun0 | loss |
| Jun 16 2021 | Wednesday Free #2 | swiss · r3 | ganador | loss |
| Jun 16 2021 | Wednesday Free #2 | swiss · r2 | Edge11 | win |
| Jun 16 2021 | Wednesday Free #2 | swiss · r1 | KexiBQ | win |
| Jun 9 2021 | Wednesday Free #3 | swiss · r4 | Petrarch | win |
| Jun 9 2021 | Wednesday Free #3 | swiss · r3 | JerryD | win |
| Jun 9 2021 | Wednesday Free #3 | swiss · r2 | KexiBQ | loss |
| Jun 9 2021 | Wednesday Free #3 | swiss · r1 | Videl | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r7 | Zimm108 | loss |
| Jun 9 2021 | Wednesday Free #2 | swiss · r6 | Thun0 | loss |
| Jun 9 2021 | Wednesday Free #2 | swiss · r5 | MauveTurtle | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r4 | TCHAINS | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r3 | MrAlien | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r2 | irarref | win |
| Jun 9 2021 | Wednesday Free #2 | swiss · r1 | DeepBlue42 | win |
| May 26 2021 | Wednesday Free #2 | swiss · r7 | Juanchilin22 | loss |
| May 26 2021 | Wednesday Free #2 | swiss · r6 | MurderBird | win |
| May 26 2021 | Wednesday Free #2 | swiss · r5 | DG3 | win |
| May 26 2021 | Wednesday Free #2 | swiss · r4 | DeonLunsford | loss |
| May 26 2021 | Wednesday Free #2 | swiss · r3 | dreamseed | loss |
| May 26 2021 | Wednesday Free #2 | swiss · r2 | BlackOstrich | win |
| May 26 2021 | Wednesday Free #2 | swiss · r1 | rebetinho | win |
$ srstats foils --player Mignon
1 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Glorious Return | ×1 | Jun 9 2021 |
panda@srstats:~$