panda@srstats:~$ srstats player MagNumUkr
# player 2596 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 13W–7L · oldest → newest · opponent color: swiss / quarterfinals / semifinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
4 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Feb 23 2022 | Wednesday Free Casual #2 Classic drop@r7 | 33 | #33 |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | 7 | top 4 ⬢ |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | 34 | #34 |
| Feb 16 2022 | Wednesday Free Casual #1 Standard drop@r3 | 61 | #61 |
$ srstats games --roundtype all --page 1
26 games · longest streaks 4W / 3L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Feb 23 2022 | Wednesday Free Casual #2 Classic | swiss · r7 | Fou | win |
| Feb 23 2022 | Wednesday Free Casual #2 Classic | swiss · r6 | WendyC | win |
| Feb 23 2022 | Wednesday Free Casual #2 Classic | swiss · r5 | Djflyer | loss |
| Feb 23 2022 | Wednesday Free Casual #2 Classic | swiss · r4 | MagicMark | win |
| Feb 23 2022 | Wednesday Free Casual #2 Classic | swiss · r3 | Raymondfdr | win |
| Feb 23 2022 | Wednesday Free Casual #2 Classic | swiss · r2 | dralkyr | loss |
| Feb 23 2022 | Wednesday Free Casual #2 Classic | swiss · r1 | spockranger | loss |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | semifinals | Ladystacy7 | loss |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | quarterfinals | Lez1z1 | win |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | swiss · r7 | sanTiago729 | loss |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | swiss · r6 | BruceNeu | win |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | swiss · r5 | Djflyer | win |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | swiss · r4 | EnigmaVolter | win |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | swiss · r3 | Kao | loss |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | swiss · r2 | punkos | win |
| Feb 23 2022 | Wednesday Free Casual #1 Standard | swiss · r1 | FelixBeatus | win |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | swiss · r7 | maxouwep | win |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | swiss · r6 | mrPudge2022 | win |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | swiss · r5 | footballbob | loss |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | swiss · r4 | MikOuakh | win |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | swiss · r3 | kiileyy | loss |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | swiss · r2 | gutterrat | loss |
| Feb 16 2022 | Wednesday Free Casual #2 Classic | swiss · r1 | JamieLoud | win |
| Feb 16 2022 | Wednesday Free Casual #1 Standard | swiss · r3 | ThePinkPig | loss |
| Feb 16 2022 | Wednesday Free Casual #1 Standard | swiss · r2 | PTGulielmus | loss |
$ srstats foils --player MagNumUkr
1 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Union Blitz | ×1 | Feb 23 2022 |
panda@srstats:~$