panda@srstats:~$ srstats player Fliguter
# player 2743 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 11W–9L · oldest → newest · opponent color: swiss / quarterfinals / semifinals / finals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
6 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jan 21 2024 | Sunday Casual #1 Frontiers | 7 | champion ⬢ |
| Nov 9 2022 | Wednesday Free Casual #3 Colony drop@r3 | 70 | #70 |
| Jul 8 2022 | Friday Casual #1 Standard | 2 | top 8 ⬢ |
| Jun 26 2022 | Sunday Casual #1 Frontiers drop@r4 | 24 | #24 |
| Mar 1 2022 | Tuesday Casual Armada | 7 | top 4 ⬢ |
| Feb 27 2022 | Sunday Casual #2 Gambits | 8 | top 8 ⬢ |
$ srstats games --roundtype finals --page 1
1 games · finals · longest streaks 1W / 0L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jan 21 2024 | Sunday Casual #1 Frontiers | finals | emkohlo | win |
$ srstats foils --player Fliguter
4 awards · 4 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Central Office | ×1 | Jul 8 2022 |
| Coalition Stronghold | ×1 | Mar 1 2022 |
| Federation Cruiser | ×1 | Jan 21 2024 |
| Union Blitz | ×1 | Feb 27 2022 |
panda@srstats:~$