panda@srstats:~$ srstats player CornDemon38
# player 2310 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 10
last 10 games · 3W–7L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
2 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Dec 14 2021 | Monday Casual Standard | 17 | #17 |
| Dec 11 2021 | Friday Casual #2 Big Deck | 6 | top 8 ⬢ |
$ srstats games --roundtype swiss --page 1
10 games · swiss · longest streaks 3W / 6L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Dec 14 2021 | Monday Casual Standard | swiss · r5 | Martin4au | loss |
| Dec 14 2021 | Monday Casual Standard | swiss · r4 | BYE | win |
| Dec 14 2021 | Monday Casual Standard | swiss · r3 | bigcoop | loss |
| Dec 14 2021 | Monday Casual Standard | swiss · r2 | TimeOut | loss |
| Dec 14 2021 | Monday Casual Standard | swiss · r1 | Kmax9 | loss |
| Dec 11 2021 | Friday Casual #2 Big Deck | swiss · r5 | DG3 | loss |
| Dec 11 2021 | Friday Casual #2 Big Deck | swiss · r4 | NDSUBison | loss |
| Dec 11 2021 | Friday Casual #2 Big Deck | swiss · r3 | DeonLunsford | win |
| Dec 11 2021 | Friday Casual #2 Big Deck | swiss · r2 | Gleepglop | win |
| Dec 11 2021 | Friday Casual #2 Big Deck | swiss · r1 | conTroll | win |
$ srstats foils --player CornDemon38
1 awards · 1 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Federation Scout | ×1 | Dec 11 2021 |
panda@srstats:~$