panda@srstats:~$ srstats player Choochu
# player 3008 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 9W–11L · oldest → newest · opponent color: swiss / quarterfinals · hover a tick for the game, click to open the tournament
$ srstats results --page 1
11 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| May 19 2026 | Tuesday Casual Armada drop@r3 | 23 | #23 |
| Sep 24 2022 | Weekly Championship Standard | 2 | top 8 ⬢ |
| Aug 12 2022 | Friday Casual #1 Standard drop@r4 | 23 | #23 |
| May 21 2022 | Weekly Championship Standard | 16 | #16 |
| May 17 2022 | Tuesday Casual Armada drop@r2 | 27 | #27 |
| May 7 2022 | Weekly Championship Big Deck drop@r4 | 22 | #22 |
| May 6 2022 | Friday Casual #1 Standard drop@r2 | 28 | #28 |
| Apr 29 2022 | Friday Casual #1 Standard | 1 | champion ⬢ |
| Apr 23 2022 | Weekly Championship Frontiers | 14 | #14 |
| Apr 22 2022 | Friday Casual #1 Standard drop@r3 | 34 | #34 |
| Apr 19 2022 | Tuesday Casual Armada | 12 | #12 |
$ srstats games --roundtype finals --page 1
1 games · finals · longest streaks 1W / 0L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Apr 29 2022 | Friday Casual #1 Standard | finals | take | win |
$ srstats foils --player Choochu
2 awards · 2 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Guidance | ×1 | Apr 29 2022 |
| (unknown foil) | ×1 | Sep 24 2022 |
panda@srstats:~$