panda@srstats:~$ srstats h2h --player NauticalStu --vs conyp
# head to head · NauticalStu's radar · conyp's radar
$ srstats h2h meetings --page 1
| date | tournament | stage | winner |
|---|---|---|---|
| May 26 2024 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| Dec 17 2023 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| Dec 3 2023 | Sunday Casual #2 Gambits | swiss | conyp |
| Nov 29 2023 | Wednesday Free Casual #3 Colony | semifinals | NauticalStu |
| Sep 10 2023 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| Aug 6 2023 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| Jul 23 2023 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| Jul 2 2023 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| Feb 1 2023 | Wednesday Free Casual #3 Colony | swiss | conyp |
| Nov 26 2022 | Weekly Championship Frontiers | swiss | NauticalStu |
| Oct 9 2022 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| May 15 2022 | Sunday Casual #2 Gambits | semifinals | conyp |
| May 15 2022 | Sunday Casual #2 Gambits | swiss | NauticalStu |
| Apr 30 2022 | Weekly Championship Frontiers | quarterfinals | conyp |
panda@srstats:~$