panda@srstats:~$ srstats h2h --player Juanchilin22 --vs Gleepglop
# head to head · Juanchilin22's radar · Gleepglop's radar
$ srstats h2h meetings --page 1
| date | tournament | stage | winner |
|---|---|---|---|
| Jul 23 2022 | Saturday Casual #2 Classic | swiss | Gleepglop |
| Jul 10 2022 | Sunday Casual #3 Standard | swiss | Gleepglop |
| Jun 19 2022 | Sunday Casual #3 Standard | quarterfinals | Juanchilin22 |
| Jun 6 2022 | Monday Casual #2 Standard | swiss | Gleepglop |
| Apr 25 2022 | Monday Casual #2 Standard | swiss | Juanchilin22 |
| Jan 9 2022 | Sunday Casual #2 Gambits | swiss | Juanchilin22 |
| Nov 6 2021 | Weekly Championship Frontiers | swiss | Juanchilin22 |
| Oct 25 2021 | Monday Casual #2 Standard | semifinals | Juanchilin22 |
| Oct 25 2021 | Monday Casual #2 Standard | swiss | Juanchilin22 |
| Oct 20 2021 | Wednesday Free Casual #4 Frontiers | swiss | Juanchilin22 |
| May 26 2021 | Wednesday Free #2 | swiss | Gleepglop |
| May 12 2021 | Wednesday Free #4 | swiss | Juanchilin22 |
panda@srstats:~$