panda@srstats:~$ srstats tourney C9F4B654
# tournament 467 · sr id 600
champion AlanScott74
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | dreamseed | 15 | 33 | 2 | top 8 ⬢ | |
| 2 | Unarling | 12 | 45 | 1 | top 4 ⬢ | |
| 3 | Kmax9 | 12 | 42 | 2 | top 8 ⬢ | |
| 4 | rysthor | 12 | 30 | 3 | top 8 ⬢ | |
| 5 | AlanScott74 | 12 | 30 | 2 | champion ⬢ | |
| 6 | Shmeggy | 9 | 45 | 3 | finalist ⬢ | |
| 7 | PTGulielmus | 9 | 42 | 1 | top 8 ⬢ | |
| 8 | SheeN21 | 9 | 36 | 3 | top 4 ⬢ | |
| 9 | Raymondfdr | 9 | 33 | 2 | ||
| 10 | Taniavelasco | 9 | 24 | 3 | ||
| 11 | NLH13 | 9 | 24 | 1 | ||
| 12 | nuSTO | 6 | 57 | 2 | ||
| 13 | DG3 | 6 | 45 | 1 | ||
| 14 | ossy6666 | 6 | 42 | 1 | ||
| 15 | AkimboTwin | 6 | 39 | 0 | 1 | |
| 16 | StarMarck | 6 | 21 | 1 | 1 | |
| 17 | darkastor | 3 | 45 | 0 | ||
| 18 | LordHinaire | 3 | 36 | 0 | 1 | |
| 19 | Skoffie drop@r4 | 3 | 24 | 1 | ||
| 20 | claireeeeeg drop@r2 | 0 | 24 | 0 | ||
| 21 | defusalko drop@r2 | 0 | 24 | 0 | ||
| 22 | UltraMelon drop@r2 | 0 | 18 | 0 | ||
| 23 | bryistupid drop@r1 | 0 | 3 | 0 |
$ srstats games --all
panda@srstats:~$