panda@srstats:~$ srstats tourney BB4F89AA
# tournament 107 · sr id 220
champion MoPower
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | ChiwiMomo | 15 | 30 | 1 | top 4 ⬢ | |
| 2 | Taniavelasco | 12 | 57 | 1 | finalist ⬢ | |
| 3 | A345 | 12 | 39 | 1 | top 8 ⬢ | |
| 4 | ganador | 12 | 36 | 3 | top 4 ⬢ | |
| 5 | conyp | 9 | 42 | 3 | top 8 ⬢ | |
| 6 | MoPower | 9 | 36 | 5 | champion ⬢ | |
| 7 | ossy6666 | 9 | 36 | 2 | top 8 ⬢ | |
| 8 | defusalko | 9 | 33 | 2 | top 8 ⬢ | |
| 9 | Keram | 9 | 33 | 1 | ||
| 10 | Nosoff | 6 | 45 | 2 | ||
| 11 | DrMorton | 6 | 39 | 1 | ||
| 12 | david9m | 6 | 39 | 1 | ||
| 13 | DeAnnaB | 6 | 33 | 1 | ||
| 14 | DocSchnitzel | 6 | 30 | 1 | 1 | |
| 15 | Drake30 | 3 | 48 | 1 | ||
| 16 | dreamseed drop@r4 | 3 | 33 | 0 | ||
| 17 | Hoood drop@r5 | 3 | 30 | 1 | ||
| 18 | NLH13 drop@r3 | 3 | 9 | 1 | ||
| 19 | Opie1knobie drop@r2 | 0 | 15 | 0 | ||
| 20 | BlueberryPie drop@r2 | 0 | 12 | 0 |
$ srstats games --all
panda@srstats:~$