panda@srstats:~$ srstats tourney B930C6CD
# tournament 1364 · sr id 1575
champion EMom69
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | tennismaster | 15 | 42 | 2 | top 8 ⬢ | |
| 2 | StarMarck | 12 | 48 | 0 | top 4 ⬢ | |
| 3 | Kmax9 | 12 | 42 | 3 | top 8 ⬢ | |
| 4 | BADmf | 12 | 30 | 1 | finalist ⬢ | |
| 5 | ganador | 9 | 51 | 2 | top 8 ⬢ | |
| 6 | EMom69 | 9 | 39 | 3 | champion ⬢ | |
| 7 | DeonLunsford | 9 | 33 | 1 | top 8 ⬢ | |
| 8 | AlanScott74 | 9 | 30 | 2 | 1 | top 4 ⬢ |
| 9 | Roof | 6 | 54 | 1 | ||
| 10 | RealmMaster1 | 6 | 42 | 0 | ||
| 11 | lolodolo | 6 | 39 | 1 | ||
| 12 | ossy6666 | 6 | 39 | 0 | ||
| 13 | Tennisc | 6 | 36 | 1 | ||
| 14 | Elisefda | 6 | 33 | 1 | 1 | |
| 15 | Bcoak | 6 | 27 | 2 | ||
| 16 | BlackOstrich | 3 | 30 | 0 | ||
| 17 | ahzp | 3 | 21 | 0 | 1 | |
| 18 | Ksiezniczka drop@r2 | 0 | 21 | 0 |
$ srstats games --all
panda@srstats:~$