panda@srstats:~$ srstats tourney B850BACF
# tournament 1888 · sr id 2150
champion AlanScott74
swiss ×6 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Nathanael | 18 | 60 | 2 | top 8 ⬢ | |
| 2 | Pjd1969 | 15 | 66 | 1 | top 8 ⬢ | |
| 3 | JJW | 15 | 39 | 3 | finalist ⬢ | |
| 4 | SpigZ | 12 | 75 | 0 | top 4 ⬢ | |
| 5 | Aqualius | 12 | 69 | 1 | top 8 ⬢ | |
| 6 | CaptainKrenn | 12 | 66 | 1 | top 8 ⬢ | |
| 7 | AlanScott74 | 12 | 60 | 4 | champion ⬢ | |
| 8 | Lightning39 | 12 | 54 | 4 | top 4 ⬢ | |
| 9 | bwelling | 12 | 54 | 2 | ||
| 10 | stealthceo | 12 | 54 | 1 | ||
| 11 | Tennisc | 12 | 51 | 2 | ||
| 12 | ataprocs | 12 | 48 | 1 | ||
| 13 | esnobeck drop@r6 | 9 | 69 | 2 | ||
| 14 | vctr07 | 9 | 66 | 1 | ||
| 15 | EmcaP | 9 | 57 | 1 | ||
| 16 | Allieboo | 9 | 57 | 0 | 1 | |
| 17 | awerou | 9 | 54 | 3 | ||
| 18 | Fariza drop@r6 | 9 | 51 | 1 | ||
| 19 | hoze | 9 | 45 | 1 | ||
| 20 | conyp | 9 | 42 | 1 | ||
| 21 | Paindemic drop@r6 | 9 | 39 | 1 | ||
| 22 | ali093 | 9 | 36 | 2 | ||
| 23 | Guttelord drop@r6 | 6 | 51 | 1 | ||
| 24 | Nikarth | 6 | 45 | 1 | ||
| 25 | NLH13 | 6 | 45 | 1 | 1 | |
| 26 | lolodolo | 6 | 42 | 1 | ||
| 27 | DeonLunsford drop@r4 | 6 | 33 | 1 | ||
| 28 | SheeN21 | 6 | 33 | 0 | ||
| 29 | BADmf drop@r4 | 6 | 27 | 1 | ||
| 30 | defusalko drop@r4 | 3 | 42 | 1 | ||
| 31 | Kingdc24 drop@r4 | 3 | 42 | 0 | ||
| 32 | wladusya drop@r5 | 3 | 36 | 0 | ||
| 33 | botplayer drop@r4 | 3 | 33 | 1 | ||
| 34 | Kmax9 drop@r3 | 3 | 24 | 1 | ||
| 35 | Herbert drop@r2 | 3 | 12 | 0 | ||
| 36 | DreMoney drop@r5 | 0 | 45 | 0 | ||
| 37 | david9m drop@r3 | 0 | 27 | 0 | ||
| 38 | zedleppelin drop@r2 | 0 | 6 | 0 |
$ srstats games --all
panda@srstats:~$