panda@srstats:~$ srstats tourney B7EA43DC
# tournament 1662 · sr id 1894
champion DeAnnaB
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | DG3 | 15 | 42 | 1 | top 8 ⬢ | |
| 2 | EMHH | 12 | 48 | 2 | top 4 ⬢ | |
| 3 | DeAnnaB | 12 | 42 | 2 | champion ⬢ | |
| 4 | dingocw | 12 | 39 | 2 | top 8 ⬢ | |
| 5 | conTroll | 12 | 30 | 3 | finalist ⬢ | |
| 6 | NauticalStu | 9 | 48 | 2 | top 8 ⬢ | |
| 7 | MorFaDa | 9 | 45 | 2 | top 8 ⬢ | |
| 8 | botplayer | 9 | 42 | 2 | top 4 ⬢ | |
| 9 | BODOM | 9 | 39 | 2 | ||
| 10 | StarMarck | 9 | 36 | 2 | ||
| 11 | xdavisx | 6 | 42 | 1 | ||
| 12 | defusalko | 6 | 39 | 2 | ||
| 13 | WATB | 6 | 36 | 1 | ||
| 14 | Bunnykinz96 | 6 | 36 | 0 | ||
| 15 | JACKoHEARTS | 6 | 30 | 1 | 1 | |
| 16 | DeonLunsford drop@r4 | 6 | 30 | 0 | ||
| 17 | Bcoak | 6 | 27 | 1 | ||
| 18 | Gleepglop | 3 | 39 | 1 | ||
| 19 | Col. Bigfoot | 3 | 36 | 0 | ||
| 20 | MattMan420 | 3 | 27 | 0 | 1 | |
| 21 | Daedlus drop@r4 | 3 | 24 | 0 | ||
| 22 | conyp drop@r3 | 0 | 15 | 0 |
$ srstats games --all
panda@srstats:~$