panda@srstats:~$ srstats tourney B1032E25
# tournament 1120 · sr id 1314
champion AlanScott74
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Schaaby | 15 | 36 | 2 | top 8 ⬢ | |
| 2 | xdavisx | 12 | 45 | 4 | finalist ⬢ | |
| 3 | AlanScott74 | 12 | 42 | 0 | champion ⬢ | |
| 4 | Jcapka | 12 | 39 | 1 | top 8 ⬢ | |
| 5 | Baltasar | 9 | 54 | 3 | top 4 ⬢ | |
| 6 | Bengu | 9 | 48 | 1 | top 8 ⬢ | |
| 7 | botplayer | 9 | 39 | 2 | top 8 ⬢ | |
| 8 | FenaiL | 9 | 36 | 3 | top 4 ⬢ | |
| 9 | BADmf drop@r5 | 9 | 36 | 2 | ||
| 10 | Sport1979 | 9 | 36 | 1 | ||
| 11 | Trandik | 9 | 33 | 2 | ||
| 12 | Martin4au | 9 | 33 | 2 | ||
| 13 | starwarcraft | 9 | 30 | 1 | ||
| 14 | emkohlo | 9 | 27 | 0 | ||
| 15 | DeonLunsford | 6 | 48 | 0 | ||
| 16 | unstoppable | 6 | 45 | 1 | ||
| 17 | esnobeck | 6 | 39 | 1 | ||
| 18 | nicoqueme | 6 | 36 | 2 | ||
| 19 | I50LAT10N drop@r4 | 6 | 36 | 2 | ||
| 20 | meowlisa | 6 | 36 | 0 | ||
| 21 | Mystichedgie | 6 | 33 | 1 | 1 | |
| 22 | conyp | 6 | 27 | 1 | ||
| 23 | shotcable drop@r4 | 3 | 33 | 0 | 1 | |
| 24 | rew7 drop@r5 | 3 | 30 | 1 | ||
| 25 | LandStander drop@r3 | 3 | 24 | 1 | ||
| 26 | GODOFFAT | 3 | 21 | 0 | 1 | |
| 27 | rapidcalf drop@r2 | 0 | 18 | 0 | ||
| 28 | Jwhiting drop@r3 | 0 | 18 | 0 |
$ srstats games --all
panda@srstats:~$