panda@srstats:~$ srstats tourney A77A8D5A
# tournament 1442 · sr id 1657
champion brujo
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Kashka | 15 | 48 | 1 | finalist ⬢ | |
| 2 | botplayer | 12 | 45 | 0 | top 4 ⬢ | |
| 3 | LordHinaire | 12 | 39 | 2 | top 8 ⬢ | |
| 4 | Gutrbal | 12 | 36 | 2 | top 4 ⬢ | |
| 5 | Sparticusian | 12 | 27 | 2 | top 8 ⬢ | |
| 6 | brujo | 9 | 48 | 5 | champion ⬢ | |
| 7 | Duffinator | 9 | 45 | 0 | top 8 ⬢ | |
| 8 | StarMarck | 9 | 39 | 2 | top 8 ⬢ | |
| 9 | Pjd1969 | 9 | 36 | 1 | ||
| 10 | arovingfancy | 9 | 33 | 2 | 1 | |
| 11 | AlanScott74 | 9 | 33 | 1 | ||
| 12 | AkimboTwin | 9 | 30 | 2 | ||
| 13 | BODOM | 9 | 18 | 2 | ||
| 14 | chriscade | 6 | 42 | 0 | ||
| 15 | joosepff | 6 | 36 | 2 | ||
| 16 | Martin4au | 6 | 33 | 1 | 1 | |
| 17 | Deplorable | 6 | 27 | 2 | ||
| 18 | CaptainKenzi drop@r3 | 3 | 33 | 0 | ||
| 19 | Kmax9 drop@r3 | 3 | 30 | 0 | ||
| 20 | Irishpowers drop@r4 | 3 | 30 | 0 | 1 | |
| 21 | DG3 drop@r4 | 3 | 21 | 1 | ||
| 22 | david9m drop@r4 | 3 | 21 | 0 | ||
| 23 | Mikalkis drop@r3 | 3 | 15 | 1 | ||
| 24 | TheMartyJoy drop@r3 | 0 | 24 | 0 | ||
| 25 | esnobeck drop@r2 | 0 | 21 | 0 | ||
| 26 | erictht drop@r2 | 0 | 18 | 0 | ||
| 27 | NDSUBison drop@r2 | 0 | 12 | 0 |
$ srstats games --all
panda@srstats:~$