panda@srstats:~$ srstats tourney A3E08711
# tournament 2124 · sr id 2421
champion stealthceo
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Alderdan | 12 | 48 | 4 | top 4 ⬢ | |
| 2 | stealthceo | 12 | 42 | 3 | champion ⬢ | |
| 3 | dingocw | 12 | 42 | 1 | finalist ⬢ | |
| 4 | Neutron | 12 | 39 | 4 | top 4 ⬢ | |
| 5 | yoav | 12 | 36 | 2 | top 8 ⬢ | |
| 6 | wonqanatz | 12 | 30 | 2 | top 8 ⬢ | |
| 7 | George21 | 9 | 42 | 3 | top 8 ⬢ | |
| 8 | xdavisx | 9 | 42 | 0 | top 8 ⬢ | |
| 9 | unstoppable | 9 | 33 | 1 | ||
| 10 | surgebird2 | 9 | 21 | 1 | 1 | |
| 11 | LairdMacFail | 6 | 39 | 1 | ||
| 12 | Fraulyssa | 6 | 36 | 1 | 1 | |
| 13 | T351 | 6 | 36 | 1 | 1 | |
| 14 | NGNL | 6 | 36 | 0 | ||
| 15 | Guttelord drop@r5 | 6 | 21 | 1 | 1 | |
| 16 | JMussel | 3 | 39 | 0 | ||
| 17 | Martin4au | 3 | 33 | 0 | ||
| 18 | Barucasanova drop@r3 | 3 | 30 | 1 | ||
| 19 | Jwhiting drop@r3 | 3 | 24 | 0 | ||
| 20 | esnobeck drop@r2 | 0 | 18 | 0 | ||
| 21 | erictht drop@r1 | 0 | 12 | 0 | ||
| 22 | Ariyon drop@r2 | 0 | 12 | 0 |
$ srstats games --all
panda@srstats:~$