panda@srstats:~$ srstats tourney 9CE184F1
# tournament 501 · sr id 628
champion DG3
swiss ×4 ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Grantbot | 12 | 21 | 2 | top 4 ⬢ | |
| 2 | DG3 | 9 | 30 | 2 | champion ⬢ | |
| 3 | MoPower | 9 | 30 | 1 | top 4 ⬢ | |
| 4 | OU812 | 9 | 18 | 3 | finalist ⬢ | |
| 5 | Darwin | 9 | 18 | 1 | top 8 ⬢ | |
| 6 | dreamseed | 6 | 36 | 0 | top 8 ⬢ | |
| 7 | Kimowd | 6 | 30 | 1 | top 8 ⬢ | |
| 8 | nasmarky | 6 | 21 | 1 | top 8 ⬢ | |
| 9 | Nosoff | 6 | 21 | 1 | ||
| 10 | ReTTeX | 6 | 18 | 1 | 1 | |
| 11 | Nanaskya | 6 | 18 | 0 | ||
| 12 | bflaubert drop@r4 | 3 | 27 | 1 | ||
| 13 | StarMarck | 3 | 15 | 0 | 1 | |
| 14 | Shmeggy drop@r2 | 0 | 21 | 0 | ||
| 15 | nuSTO drop@r2 | 0 | 15 | 0 | ||
| 16 | defusalko drop@r2 | 0 | 12 | 0 |
$ srstats games --all
| round | p1 | p2 |
|---|---|---|
| swiss · r1 | Darwin | nuSTO |
| swiss · r1 | dreamseed | Nosoff |
| swiss · r1 | nasmarky | defusalko |
| swiss · r1 | bflaubert | DG3 |
| swiss · r1 | Grantbot | Shmeggy |
| swiss · r1 | Nanaskya | Kimowd |
| swiss · r1 | OU812 | MoPower |
| swiss · r1 | StarMarck | ReTTeX |
| swiss · r2 | Nanaskya | defusalko |
| swiss · r2 | ReTTeX | DG3 |
| swiss · r2 | dreamseed | Darwin |
| swiss · r2 | MoPower | Kimowd |
| swiss · r2 | Nosoff | nuSTO |
| swiss · r2 | Grantbot | nasmarky |
| swiss · r2 | StarMarck | bflaubert |
| swiss · r2 | OU812 | Shmeggy |
| swiss · r3 | StarMarck | BYE |
| swiss · r3 | DG3 | MoPower |
| swiss · r3 | dreamseed | Grantbot |
| swiss · r3 | nasmarky | Nosoff |
| swiss · r3 | Darwin | Nanaskya |
| swiss · r3 | Kimowd | ReTTeX |
| swiss · r3 | bflaubert | OU812 |
| swiss · r4 | ReTTeX | BYE |
| swiss · r4 | bflaubert | nasmarky |
| swiss · r4 | DG3 | Grantbot |
| swiss · r4 | Nosoff | Darwin |
| swiss · r4 | MoPower | dreamseed |
| swiss · r4 | Nanaskya | StarMarck |
| swiss · r4 | Kimowd | OU812 |
| semifinals | DG3 | MoPower |
| semifinals | Grantbot | OU812 |
| finals | DG3 | OU812 |
panda@srstats:~$