panda@srstats:~$ srstats tourney 9BC14FD6
# tournament 3132 · sr id 3599
champion JayRahn
swiss ×6 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | JayRahn | 18 | 57 | 1 | champion ⬢ | |
| 2 | ike14 | 15 | 60 | 1 | top 8 ⬢ | |
| 3 | CadBane | 15 | 48 | 2 | top 8 ⬢ | |
| 4 | blacklantern | 12 | 69 | 3 | finalist ⬢ | |
| 5 | CptBanana | 12 | 69 | 2 | top 8 ⬢ | |
| 6 | Gurgi | 12 | 60 | 1 | top 4 ⬢ | |
| 7 | hatton | 12 | 51 | 4 | top 4 ⬢ | |
| 8 | stealthceo | 12 | 48 | 3 | top 8 ⬢ | |
| 9 | Goatman | 12 | 48 | 2 | ||
| 10 | chriscade drop@r4 | 12 | 45 | 2 | ||
| 11 | SparkyJ | 12 | 42 | 3 | ||
| 12 | m4k | 12 | 42 | 3 | ||
| 13 | Marjetika | 9 | 69 | 1 | ||
| 14 | shuttlebunny | 9 | 60 | 2 | ||
| 15 | etiennepell drop@r5 | 9 | 54 | 2 | ||
| 16 | Lionheart498 drop@r6 | 9 | 54 | 2 | ||
| 17 | Nefrit | 9 | 54 | 1 | ||
| 18 | Tutuna | 9 | 51 | 2 | ||
| 19 | Thomas13003 | 9 | 51 | 1 | ||
| 20 | Ep1990 | 9 | 42 | 3 | ||
| 21 | Dryleave | 6 | 51 | 1 | ||
| 22 | Gleepglop | 6 | 48 | 1 | 1 | |
| 23 | FartKnocker | 6 | 45 | 1 | ||
| 24 | Alderdan drop@r5 | 6 | 45 | 1 | ||
| 25 | NVAdventure | 6 | 45 | 0 | ||
| 26 | Soneil drop@r6 | 6 | 45 | 0 | ||
| 27 | Teddyk drop@r5 | 6 | 39 | 0 | 1 | |
| 28 | Ariyon drop@r4 | 3 | 42 | 0 | ||
| 29 | Rebelle | 3 | 39 | 0 | 1 | |
| 30 | linksys drop@r6 | 3 | 39 | 0 | 1 | |
| 31 | pppbbb drop@r3 | 3 | 30 | 1 | ||
| 32 | yanir0 drop@r3 | 3 | 21 | 1 | ||
| 33 | Formosare drop@r3 | 0 | 27 | 0 | ||
| 34 | DreMoney drop@r2 | 0 | 18 | 0 | ||
| 35 | Gotharts drop@r2 | 0 | 15 | 0 |
$ srstats games --all
panda@srstats:~$