panda@srstats:~$ srstats tourney 960D3E2B
# tournament 3384 · sr id 3880
champion Nikarth
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Nikarth | 15 | 45 | 3 | champion ⬢ | |
| 2 | Pavlazawr | 12 | 45 | 3 | top 4 ⬢ | |
| 3 | andrewbt | 12 | 42 | 3 | top 4 ⬢ | |
| 4 | Punisher69 | 12 | 36 | 1 | finalist ⬢ | |
| 5 | TNuva | 9 | 57 | 1 | top 8 ⬢ | |
| 6 | TheJeb | 9 | 45 | 2 | top 8 ⬢ | |
| 7 | Jimstripe | 9 | 42 | 0 | top 8 ⬢ | |
| 8 | Schnulli87 | 9 | 39 | 0 | top 8 ⬢ | |
| 9 | RiverStar | 9 | 36 | 1 | ||
| 10 | shuttlebunny | 9 | 36 | 0 | ||
| 11 | m4k | 9 | 33 | 1 | ||
| 12 | paintergood | 9 | 27 | 3 | ||
| 13 | swarzedz | 6 | 45 | 2 | ||
| 14 | Wildkayak | 6 | 39 | 1 | ||
| 15 | Goatman | 6 | 36 | 0 | ||
| 16 | Ariyon drop@r5 | 6 | 33 | 0 | ||
| 17 | meanjoaquin | 6 | 30 | 1 | ||
| 18 | Samsonishe | 3 | 36 | 0 | ||
| 19 | Thria drop@r4 | 3 | 27 | 0 | ||
| 20 | EKayaker | 3 | 24 | 1 | ||
| 21 | MrAlien drop@r5 | 3 | 21 | 0 | 1 | |
| 22 | uberhuberman drop@r3 | 3 | 18 | 0 | ||
| 23 | Dreamer0640 drop@r2 | 0 | 21 | 0 | ||
| 24 | zedleppelin drop@r2 | 0 | 15 | 0 |
$ srstats games --all
panda@srstats:~$