panda@srstats:~$ srstats tourney 95705E8E
# tournament 635 · sr id 803
champion PirateRankin
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Zimm108 | 15 | 48 | 1 | top 8 ⬢ | |
| 2 | Kashka | 12 | 42 | 2 | top 8 ⬢ | |
| 3 | TheRealVoid | 12 | 39 | 1 | top 8 ⬢ | |
| 4 | bwelling | 12 | 36 | 2 | top 8 ⬢ | |
| 5 | bflaubert | 9 | 51 | 3 | top 4 ⬢ | |
| 6 | PirateRankin | 9 | 39 | 4 | champion ⬢ | |
| 7 | rambo3000 | 9 | 33 | 2 | 1 | finalist ⬢ |
| 8 | Shmeggy | 9 | 30 | 3 | top 4 ⬢ | |
| 9 | AlanScott74 | 9 | 24 | 1 | ||
| 10 | Skoffie | 9 | 24 | 1 | ||
| 11 | Gleepglop | 9 | 24 | 1 | ||
| 12 | SuperTalls | 6 | 45 | 1 | ||
| 13 | DG3 | 6 | 42 | 0 | ||
| 14 | Raymondfdr | 6 | 39 | 0 | ||
| 15 | david9m | 6 | 33 | 0 | ||
| 16 | StarMarck drop@r4 | 6 | 30 | 1 | ||
| 17 | JesterJab | 6 | 27 | 1 | ||
| 18 | Ariyon | 3 | 39 | 0 | ||
| 19 | BADmf drop@r4 | 3 | 36 | 1 | ||
| 20 | Martin4au | 0 | 36 | 0 | ||
| 21 | Oceanlemoine drop@r3 | 0 | 30 | 0 | ||
| 22 | ali093 drop@r2 | 0 | 15 | 0 |
$ srstats games --all
panda@srstats:~$