panda@srstats:~$ srstats tourney 81B09A0B
# tournament 423 · sr id 544
champion NLH13
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | rambo3000 | 12 | 45 | 3 | top 8 ⬢ | |
| 2 | NiNjiNiN | 12 | 45 | 2 | top 8 ⬢ | |
| 3 | Taniavelasco | 12 | 42 | 1 | top 8 ⬢ | |
| 4 | AngryPanda | 12 | 36 | 3 | top 4 ⬢ | |
| 5 | Growapear | 9 | 45 | 1 | top 8 ⬢ | |
| 6 | sterm | 9 | 42 | 3 | finalist ⬢ | |
| 7 | ttttong | 9 | 39 | 1 | top 4 ⬢ | |
| 8 | NLH13 | 9 | 36 | 3 | champion ⬢ | |
| 9 | PaddyTorres | 9 | 33 | 0 | ||
| 10 | bflaubert | 9 | 30 | 2 | ||
| 11 | StarMarck | 9 | 30 | 1 | 1 | |
| 12 | MiniTau | 9 | 27 | 3 | ||
| 13 | 2LimeCrew | 6 | 54 | 1 | ||
| 14 | Darwin | 6 | 39 | 2 | ||
| 15 | CaptOmazing drop@r5 | 6 | 30 | 0 | ||
| 16 | bryistupid drop@r4 | 3 | 39 | 0 | ||
| 17 | Shmeggy drop@r4 | 3 | 30 | 1 | ||
| 18 | LordHinaire | 3 | 30 | 0 | ||
| 19 | Murgond | 3 | 30 | 0 | ||
| 20 | Nanaskya | 3 | 27 | 1 | ||
| 21 | ossy6666 drop@r3 | 3 | 18 | 0 | ||
| 22 | Luckz drop@r2 | 0 | 12 | 0 |
$ srstats games --all
panda@srstats:~$