panda@srstats:~$ srstats tourney 6D509E2D
# tournament 3237 · sr id 3721
champion Martin4au
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | hoze | 15 | 42 | 2 | top 8 ⬢ | |
| 2 | DeonLunsford | 12 | 39 | 3 | top 4 ⬢ | |
| 3 | JKladder | 12 | 39 | 1 | top 8 ⬢ | |
| 4 | hendal | 12 | 36 | 1 | 1 | top 8 ⬢ |
| 5 | Martin4au | 9 | 45 | 3 | champion ⬢ | |
| 6 | FartKnocker | 9 | 45 | 2 | finalist ⬢ | |
| 7 | ChingMeiLee | 9 | 36 | 1 | top 8 ⬢ | |
| 8 | lolodolo | 9 | 33 | 3 | top 4 ⬢ | |
| 9 | EMom69 | 6 | 39 | 1 | ||
| 10 | VinnieNL | 6 | 36 | 1 | ||
| 11 | Gleepglop | 6 | 30 | 2 | ||
| 12 | FallenAngel | 6 | 30 | 0 | ||
| 13 | DeAnnaB drop@r3 | 3 | 33 | 1 | ||
| 14 | geekdumb drop@r4 | 3 | 24 | 1 | ||
| 15 | MaXiGG drop@r3 | 3 | 18 | 0 | ||
| 16 | AkimboTwin | 3 | 18 | 0 | 1 | |
| 17 | meanjoaquin drop@r2 | 0 | 21 | 0 | ||
| 18 | Orumov drop@r2 | 0 | 15 | 0 | ||
| 19 | EMHH drop@r1 | 0 | 6 | 0 |
$ srstats games --all
panda@srstats:~$