panda@srstats:~$ srstats tourney 66033E5E
# tournament 672 · sr id 841
champion Kmax9
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | StarMarck | 15 | 39 | 2 | top 4 ⬢ | |
| 2 | Zimm108 | 12 | 45 | 1 | top 8 ⬢ | |
| 3 | twinkie315 | 12 | 33 | 4 | finalist ⬢ | |
| 4 | NLH13 | 12 | 30 | 2 | top 8 ⬢ | |
| 5 | Kmax9 | 9 | 57 | 4 | champion ⬢ | |
| 6 | DeonLunsford | 9 | 42 | 3 | top 8 ⬢ | |
| 7 | Kashka | 9 | 42 | 3 | top 4 ⬢ | |
| 8 | ali093 | 9 | 39 | 1 | top 8 ⬢ | |
| 9 | suddenAstral | 9 | 33 | 2 | ||
| 10 | jimboextreme | 9 | 33 | 1 | ||
| 11 | rcmredowa | 9 | 33 | 0 | ||
| 12 | defusalko | 9 | 30 | 1 | ||
| 13 | RunneratRB drop@r5 | 9 | 27 | 0 | ||
| 14 | Burnham | 6 | 42 | 0 | ||
| 15 | LordHinaire | 6 | 36 | 1 | ||
| 16 | AlanScott74 | 6 | 36 | 0 | ||
| 17 | ganador drop@r4 | 6 | 36 | 0 | ||
| 18 | Raymondfdr | 3 | 45 | 0 | ||
| 19 | tea drop@r5 | 3 | 42 | 1 | ||
| 20 | Snyder1019 drop@r4 | 3 | 24 | 1 | ||
| 21 | DG3 drop@r3 | 3 | 21 | 0 | 1 | |
| 22 | Starlord30 drop@r4 | 3 | 21 | 0 | 1 | |
| 23 | Almighty drop@r4 | 3 | 18 | 0 | 1 | |
| 24 | TheRealVoid drop@r2 | 0 | 21 | 0 | ||
| 25 | BADmf drop@r2 | 0 | 15 | 0 |
$ srstats games --all
panda@srstats:~$