panda@srstats:~$ srstats tourney 5210F944
# tournament 317 · sr id 452
champion Zimm108
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | UrKnightmare | 12 | 54 | 4 | top 4 ⬢ | |
| 2 | EMom69 | 12 | 45 | 1 | top 8 ⬢ | |
| 3 | DG3 | 12 | 42 | 3 | top 4 ⬢ | |
| 4 | NiNjiNiN | 12 | 42 | 1 | top 8 ⬢ | |
| 5 | Zimm108 | 12 | 36 | 3 | champion ⬢ | |
| 6 | yarboa | 9 | 45 | 3 | finalist ⬢ | |
| 7 | Deuce | 9 | 45 | 3 | top 8 ⬢ | |
| 8 | emkohlo | 9 | 42 | 1 | top 8 ⬢ | |
| 9 | bwelling | 9 | 42 | 0 | ||
| 10 | DeAnnaB | 9 | 39 | 1 | ||
| 11 | NLH13 | 9 | 30 | 2 | ||
| 12 | rawlinpa | 9 | 24 | 2 | ||
| 13 | Crysceles | 6 | 42 | 2 | ||
| 14 | Ariyon | 6 | 39 | 1 | ||
| 15 | StarMarck | 6 | 39 | 1 | ||
| 16 | FallenAngel | 6 | 39 | 0 | ||
| 17 | conyp | 6 | 33 | 2 | ||
| 18 | AkimboTwin | 6 | 30 | 1 | ||
| 19 | BJ444 | 3 | 36 | 0 | ||
| 20 | Martin4au | 3 | 30 | 0 | 1 | |
| 21 | Moratan drop@r3 | 3 | 21 | 1 | ||
| 22 | Bizy82 | 3 | 18 | 0 | ||
| 23 | Gruber drop@r3 | 3 | 18 | 0 | ||
| 24 | JesterJab drop@r4 | 0 | 24 | 0 |
$ srstats games --all
panda@srstats:~$