panda@srstats:~$ srstats tourney 4A6E1131
# tournament 1297 · sr id 1504
champion DG3
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Corybear88 | 15 | 48 | 1 | top 8 ⬢ | |
| 2 | Noa | 12 | 42 | 3 | top 8 ⬢ | |
| 3 | Knightglight | 12 | 42 | 1 | top 8 ⬢ | |
| 4 | Gleepglop | 12 | 42 | 0 | top 8 ⬢ | |
| 5 | NauticalStu | 9 | 51 | 3 | top 4 ⬢ | |
| 6 | Tatyana | 9 | 39 | 2 | finalist ⬢ | |
| 7 | Jaqal | 9 | 33 | 3 | top 4 ⬢ | |
| 8 | DG3 | 9 | 33 | 3 | champion ⬢ | |
| 9 | TAGames | 9 | 33 | 0 | ||
| 10 | Kovares | 9 | 24 | 2 | ||
| 11 | rockdogliu | 6 | 42 | 2 | ||
| 12 | Elisefda | 6 | 42 | 1 | ||
| 13 | tarantula | 6 | 39 | 0 | ||
| 14 | Yasqueen | 6 | 30 | 1 | ||
| 15 | PaulAtreides | 6 | 30 | 0 | ||
| 16 | I50LAT10N | 6 | 27 | 1 | 1 | |
| 17 | ninjagumbi drop@r4 | 6 | 27 | 0 | ||
| 18 | Sirade | 3 | 33 | 0 | ||
| 19 | Kmax9 drop@r3 | 3 | 30 | 0 | ||
| 20 | EmpDalek | 3 | 30 | 0 | 1 | |
| 21 | RisingAshSM drop@r3 | 0 | 24 | 0 | ||
| 22 | Pjd1969 drop@r2 | 0 | 18 | 0 |
$ srstats games --all
panda@srstats:~$