panda@srstats:~$ srstats tourney 34BC85B0
# tournament 2999 · sr id 3422
champion hatton
swiss ×6 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | hatton | 15 | 72 | 3 | champion ⬢ | |
| 2 | Tennisc | 15 | 63 | 4 | top 8 ⬢ | |
| 3 | armyhorn8 | 15 | 63 | 2 | top 8 ⬢ | |
| 4 | Tutuna | 15 | 60 | 4 | top 8 ⬢ | |
| 5 | PauloLopes | 12 | 72 | 3 | finalist ⬢ | |
| 6 | jupitersmoon | 12 | 69 | 3 | top 4 ⬢ | |
| 7 | Tatyana | 12 | 63 | 1 | top 4 ⬢ | |
| 8 | blacklantern | 12 | 54 | 2 | top 8 ⬢ | |
| 9 | maughli | 12 | 54 | 1 | ||
| 10 | Dryleave | 12 | 54 | 0 | ||
| 11 | NightWing77 | 12 | 39 | 2 | ||
| 12 | Fraulyssa | 12 | 39 | 1 | ||
| 13 | Johnny2021 | 9 | 60 | 3 | ||
| 14 | mgb256 | 9 | 60 | 1 | ||
| 15 | yanir0 | 9 | 51 | 2 | ||
| 16 | brudcarisa | 9 | 51 | 2 | 1 | |
| 17 | Martin4au | 9 | 51 | 0 | ||
| 18 | DeonLunsford drop@r5 | 9 | 42 | 2 | ||
| 19 | Marjetika | 9 | 42 | 0 | 1 | |
| 20 | Chombie | 9 | 39 | 2 | ||
| 21 | rockdogliu drop@r6 | 9 | 30 | 2 | ||
| 22 | Pamungkas | 6 | 66 | 1 | ||
| 23 | JKladder drop@r6 | 6 | 54 | 0 | ||
| 24 | geekdumb drop@r6 | 6 | 51 | 0 | ||
| 25 | Gleepglop | 6 | 51 | 0 | 1 | |
| 26 | Omgitsmonika | 6 | 39 | 1 | ||
| 27 | Deadareus drop@r4 | 6 | 18 | 0 | 1 | |
| 28 | linksys drop@r5 | 3 | 45 | 1 | ||
| 29 | CptBanana drop@r4 | 3 | 30 | 1 | ||
| 30 | MiniTau drop@r3 | 3 | 27 | 1 | ||
| 31 | BeatleBob drop@r4 | 3 | 24 | 0 | 1 | |
| 32 | Nefrit drop@r4 | 0 | 39 | 0 | ||
| 33 | ttttong drop@r3 | 0 | 24 | 0 | ||
| 34 | EmpressFlame drop@r2 | 0 | 21 | 0 | ||
| 35 | RiverStar drop@r1 | 0 | 15 | 0 |
$ srstats games --all
panda@srstats:~$