panda@srstats:~$ srstats tourney 3070F7B2
# tournament 304 · sr id 437
champion Zimm108
swiss ×4 ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | AlanScott74 | 12 | 24 | 2 | finalist ⬢ | |
| 2 | yarboa | 9 | 33 | 1 | top 4 ⬢ | |
| 3 | Zimm108 | 9 | 30 | 2 | champion ⬢ | |
| 4 | bwelling | 9 | 21 | 1 | top 4 ⬢ | |
| 5 | defusalko | 9 | 18 | 3 | top 8 ⬢ | |
| 6 | StarMarck | 6 | 33 | 1 | top 8 ⬢ | |
| 7 | FallenAngel | 6 | 30 | 0 | top 8 ⬢ | |
| 8 | Crysceles | 6 | 24 | 1 | top 8 ⬢ | |
| 9 | MiniTau | 6 | 21 | 1 | ||
| 10 | SheeN21 | 6 | 21 | 0 | ||
| 11 | NLH13 drop@r4 | 6 | 21 | 0 | ||
| 12 | Ariyon | 3 | 27 | 1 | ||
| 13 | LordHinaire | 3 | 24 | 1 | ||
| 14 | Nanaskya | 3 | 21 | 0 | 1 | |
| 15 | KIMZA | 3 | 18 | 0 | 1 | |
| 16 | erictht drop@r2 | 0 | 12 | 0 |
$ srstats games --all
panda@srstats:~$