panda@srstats:~$ srstats tourney 1ACF4030
# tournament 2338 · sr id 2654
champion Pjd1969
swiss ×4 ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Tullus | 12 | 30 | 1 | top 4 ⬢ | |
| 2 | TOMLEOUF | 9 | 30 | 0 | top 4 ⬢ | |
| 3 | Pjd1969 | 9 | 27 | 2 | champion ⬢ | |
| 4 | KalamityDuck | 9 | 27 | 1 | finalist ⬢ | |
| 5 | StarMarck | 9 | 24 | 2 | top 8 ⬢ | |
| 6 | Crysceles | 6 | 27 | 2 | top 8 ⬢ | |
| 7 | conyp | 6 | 24 | 2 | top 8 ⬢ | |
| 8 | MaXiGG | 6 | 24 | 0 | top 8 ⬢ | |
| 9 | defusalko | 6 | 21 | 0 | ||
| 10 | Lenipad | 6 | 18 | 0 | ||
| 11 | Nosoff | 6 | 15 | 1 | ||
| 12 | Tennisc | 3 | 30 | 0 | ||
| 13 | chumpsky | 3 | 24 | 0 | 1 | |
| 14 | Martin4au | 3 | 18 | 1 | ||
| 15 | xdavisx drop@r3 | 3 | 18 | 0 | ||
| 16 | Chili97 | 0 | 21 | 0 |
$ srstats games --all
| round | p1 | p2 |
|---|---|---|
| swiss · r1 | xdavisx | Nosoff |
| swiss · r1 | Tullus | MaXiGG |
| swiss · r1 | Pjd1969 | StarMarck |
| swiss · r1 | Tennisc | conyp |
| swiss · r1 | KalamityDuck | Lenipad |
| swiss · r1 | Martin4au | Crysceles |
| swiss · r1 | defusalko | Chili97 |
| swiss · r1 | TOMLEOUF | chumpsky |
| swiss · r2 | Crysceles | Tullus |
| swiss · r2 | Chili97 | Nosoff |
| swiss · r2 | chumpsky | StarMarck |
| swiss · r2 | MaXiGG | Martin4au |
| swiss · r2 | Lenipad | conyp |
| swiss · r2 | KalamityDuck | Tennisc |
| swiss · r2 | defusalko | xdavisx |
| swiss · r2 | TOMLEOUF | Pjd1969 |
| swiss · r3 | MaXiGG | conyp |
| swiss · r3 | StarMarck | Nosoff |
| swiss · r3 | Lenipad | chumpsky |
| swiss · r3 | xdavisx | Crysceles |
| swiss · r3 | Tennisc | Pjd1969 |
| swiss · r3 | Chili97 | Martin4au |
| swiss · r3 | Tullus | KalamityDuck |
| swiss · r3 | TOMLEOUF | defusalko |
| swiss · r4 | chumpsky | BYE |
| swiss · r4 | MaXiGG | Tennisc |
| swiss · r4 | KalamityDuck | defusalko |
| swiss · r4 | Pjd1969 | Crysceles |
| swiss · r4 | Lenipad | Chili97 |
| swiss · r4 | Nosoff | Martin4au |
| swiss · r4 | Tullus | TOMLEOUF |
| swiss · r4 | conyp | StarMarck |
| semifinals | TOMLEOUF | Pjd1969 |
| semifinals | Tullus | KalamityDuck |
| finals | Pjd1969 | KalamityDuck |
panda@srstats:~$