panda@srstats:~$ srstats tourney 120FCF8E
# tournament 3221 · sr id 3701
champion Nikarth
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | Kalialis | 15 | 42 | 2 | top 4 ⬢ | |
| 2 | Nikarth | 12 | 39 | 6 | champion ⬢ | |
| 3 | VPD10 | 12 | 36 | 2 | top 4 ⬢ | |
| 4 | Goatman | 12 | 33 | 2 | finalist ⬢ | |
| 5 | meanjoaquin | 9 | 57 | 1 | top 8 ⬢ | |
| 6 | uberhuberman | 9 | 45 | 2 | top 8 ⬢ | |
| 7 | MadamMimm1 | 9 | 45 | 2 | top 8 ⬢ | |
| 8 | FartKnocker | 9 | 42 | 2 | top 8 ⬢ | |
| 9 | bookscotty drop@r5 | 9 | 39 | 2 | ||
| 10 | ganador | 9 | 39 | 1 | ||
| 11 | MiniTau | 9 | 36 | 2 | ||
| 12 | DeAnnaB | 9 | 30 | 0 | ||
| 13 | RiverStar | 9 | 27 | 1 | 1 | |
| 14 | Ariyon | 6 | 39 | 0 | ||
| 15 | stealthceo drop@r4 | 6 | 39 | 0 | ||
| 16 | joosepff drop@r5 | 6 | 36 | 1 | ||
| 17 | Kashka | 6 | 27 | 1 | ||
| 18 | david9m | 6 | 27 | 1 | ||
| 19 | bwelling | 6 | 27 | 1 | 1 | |
| 20 | geekdumb | 3 | 39 | 0 | ||
| 21 | Tengir | 3 | 33 | 0 | 1 | |
| 22 | wladusya drop@r4 | 3 | 24 | 1 | ||
| 23 | ApolloSpeed drop@r3 | 0 | 30 | 0 | ||
| 24 | Orumov drop@r2 | 0 | 15 | 0 | ||
| 25 | AweTheFirst drop@r2 | 0 | 12 | 0 |
$ srstats games --all
panda@srstats:~$