panda@srstats:~$ srstats tourney 0DD1E534
# tournament 352 · sr id 491
champion brujo
swiss ×5 ▸ quarterfinals ▸ semifinals ▸ finals
$ srstats bracket --single-elimination
$ srstats standings --swiss
| # | player | pts | vp | p2 wins | byes | finish |
|---|---|---|---|---|---|---|
| 1 | brujo | 15 | 45 | 5 | champion ⬢ | |
| 2 | NiNjiNiN | 12 | 45 | 2 | top 4 ⬢ | |
| 3 | ossy6666 | 12 | 36 | 2 | top 4 ⬢ | |
| 4 | NLH13 | 12 | 30 | 5 | finalist ⬢ | |
| 5 | karlakas | 9 | 48 | 3 | top 8 ⬢ | |
| 6 | Paindemic | 9 | 48 | 2 | top 8 ⬢ | |
| 7 | Nanaskya | 9 | 48 | 2 | top 8 ⬢ | |
| 8 | Zimm108 | 9 | 45 | 2 | top 8 ⬢ | |
| 9 | Leester | 9 | 39 | 1 | ||
| 10 | david9m | 9 | 27 | 3 | ||
| 11 | DarthThomas | 9 | 27 | 1 | ||
| 12 | KIMZA | 9 | 27 | 0 | ||
| 13 | ChukVeto | 6 | 51 | 1 | ||
| 14 | StarMarck | 6 | 39 | 2 | ||
| 15 | Keezzoo | 6 | 39 | 1 | ||
| 16 | ChiwiMomo drop@r4 | 6 | 30 | 2 | ||
| 17 | bwelling | 6 | 27 | 1 | ||
| 18 | emaNoN | 6 | 27 | 1 | 1 | |
| 19 | rops3 | 3 | 36 | 0 | 1 | |
| 20 | Comptonp drop@r3 | 3 | 30 | 1 | ||
| 21 | BlackOstrich drop@r4 | 3 | 27 | 0 | ||
| 22 | RoacH95 | 3 | 24 | 1 | ||
| 23 | conyp drop@r4 | 3 | 21 | 0 | ||
| 24 | ahzp drop@r4 | 0 | 27 | 0 |
$ srstats games --all
panda@srstats:~$