panda@srstats:~$ srstats calendar yThough
# activity by month · player 4501 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2024 | 2023 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | 5/7 | · | · | 5/7 |
| mar | · | · | · | · |
| apr | · | 11/22 | 23/42 | 34/64 |
| may | · | 9/14 | 22/40 | 31/54 |
| jun | · | 10/16 | 11/21 | 21/37 |
| jul | · | 5/12 | 0/4 | 5/16 |
| aug | · | 6/13 | · | 6/13 |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 5/7 | 41/77 | 56/107 | 102/191 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2024 | 2023 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | 1 | · | · | 1 |
| mar | · | · | · | · |
| apr | · | 4 | 1★7 | 1★11 |
| may | · | 2 | 1★8 | 1★10 |
| jun | · | 3 | 4 | 7 |
| jul | · | 3 | 1 | 4 |
| aug | · | 4 | · | 4 |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 1 | 16 | 2★20 | 2★37 |
W★T = wins of T entries · T = entries, no wins