panda@srstats:~$ srstats calendar xdavisx
# activity by month · player 1202 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | 51/94 | 198/302 | 152/261 | 22/45 | · | 423/702 |
| feb | 114/178 | 102/164 | 108/196 | 69/110 | · | 393/648 |
| mar | 87/155 | 185/282 | 112/191 | 151/238 | · | 535/866 |
| apr | 92/141 | 159/242 | 130/208 | 180/282 | · | 561/873 |
| may | 18/36 | 146/240 | 145/241 | 167/272 | 1/4 | 477/793 |
| jun | 2/5 | 154/226 | 165/258 | 167/256 | · | 488/745 |
| jul | · | 51/95 | 163/257 | 180/284 | · | 394/636 |
| aug | · | 139/224 | 129/206 | 137/221 | · | 405/651 |
| sep | · | 130/209 | 116/186 | 139/221 | 0/2 | 385/618 |
| oct | · | 56/95 | 126/221 | 159/256 | · | 341/572 |
| nov | · | 47/70 | 132/218 | 181/283 | · | 360/571 |
| dec | · | 60/104 | 193/294 | 156/251 | · | 409/649 |
| total | 364/609 | 1,427/2,253 | 1,671/2,737 | 1,708/2,719 | 1/6 | 5,171/8,324 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | 17 | 7★48 | 1★44 | 8 | · | 8★117 |
| feb | 2★30 | 2★29 | 2★35 | 1★17 | · | 7★111 |
| mar | 2★28 | 9★45 | 1★34 | 2★37 | · | 14★144 |
| apr | 3★24 | 4★38 | 5★35 | 3★44 | · | 15★141 |
| may | 7 | 4★40 | 2★42 | 2★44 | 1 | 8★134 |
| jun | 1 | 6★38 | 6★42 | 6★40 | · | 18★121 |
| jul | · | 21 | 5★41 | 7★44 | · | 12★106 |
| aug | · | 4★37 | 4★33 | 4★40 | · | 12★110 |
| sep | · | 3★36 | 32 | 1★36 | 1 | 4★105 |
| oct | · | 19 | 1★39 | 1★42 | · | 2★100 |
| nov | · | 1★13 | 5★37 | 4★48 | · | 10★98 |
| dec | · | 1★19 | 6★46 | 4★41 | · | 11★106 |
| total | 7★107 | 41★383 | 38★460 | 35★441 | 2 | 121★1,393 |
W★T = wins of T entries · T = entries, no wins