panda@srstats:~$ srstats calendar wobuzhudao
# activity by month · player 745 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | · | 2/5 | · | · | 2/5 |
| feb | · | · | 5/14 | · | · | 5/14 |
| mar | · | · | · | 3/5 | 4/7 | 7/12 |
| apr | · | · | · | · | · | · |
| may | · | · | · | · | · | · |
| jun | · | 2/5 | · | · | · | 2/5 |
| jul | · | · | · | · | 9/14 | 9/14 |
| aug | · | 2/5 | · | · | 1/4 | 3/9 |
| sep | 3/6 | 8/14 | · | · | 6/11 | 17/31 |
| oct | · | · | 11/20 | · | 3/6 | 14/26 |
| nov | · | · | · | · | · | · |
| dec | · | · | · | · | · | · |
| total | 3/6 | 12/24 | 18/39 | 3/5 | 23/42 | 59/116 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | · | 1 | · | · | 1 |
| feb | · | · | 3 | · | · | 3 |
| mar | · | · | · | 1 | 1 | 2 |
| apr | · | · | · | · | · | · |
| may | · | · | · | · | · | · |
| jun | · | 1 | · | · | · | 1 |
| jul | · | · | · | · | 2 | 2 |
| aug | · | 1 | · | · | 1 | 2 |
| sep | 1 | 2 | · | · | 2 | 5 |
| oct | · | · | 4 | · | 1 | 5 |
| nov | · | · | · | · | · | · |
| dec | · | · | · | · | · | · |
| total | 1 | 4 | 8 | 1 | 7 | 21 |
W★T = wins of T entries · T = entries, no wins