panda@srstats:~$ srstats calendar tyggy
# activity by month · player 4786 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | all |
|---|---|---|---|---|---|
| jan | 17/28 | · | 14/26 | · | 31/54 |
| feb | 18/37 | · | 5/9 | · | 23/46 |
| mar | 19/34 | · | · | · | 19/34 |
| apr | 19/32 | 3/5 | 0/2 | · | 22/39 |
| may | 17/40 | 14/31 | · | · | 31/71 |
| jun | 28/55 | 10/27 | · | · | 38/82 |
| jul | 6/20 | 30/69 | · | 11/25 | 47/114 |
| aug | · | 64/127 | · | 13/29 | 77/156 |
| sep | · | 11/17 | · | 14/32 | 25/49 |
| oct | · | 11/28 | · | 8/17 | 19/45 |
| nov | · | 3/6 | · | 15/32 | 18/38 |
| dec | · | 8/18 | · | 6/19 | 14/37 |
| total | 124/246 | 154/328 | 19/37 | 67/154 | 364/765 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | all |
|---|---|---|---|---|---|
| jan | 1★5 | · | 5 | · | 1★10 |
| feb | 9 | · | 2 | · | 11 |
| mar | 7 | · | · | · | 7 |
| apr | 6 | 1 | 1 | · | 8 |
| may | 11 | 6 | · | · | 17 |
| jun | 13 | 7 | · | · | 20 |
| jul | 7 | 16 | · | 5 | 28 |
| aug | · | 25 | · | 6 | 31 |
| sep | · | 3 | · | 8 | 11 |
| oct | · | 6 | · | 4 | 10 |
| nov | · | 1 | · | 8 | 9 |
| dec | · | 5 | · | 6 | 11 |
| total | 1★58 | 70 | 8 | 37 | 1★173 |
W★T = wins of T entries · T = entries, no wins