panda@srstats:~$ srstats calendar twinkie315
# activity by month · player 1018 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | 18/37 | 31/67 | 10/36 | · | 59/140 |
| feb | · | 13/27 | 24/54 | 25/51 | · | 62/132 |
| mar | 0/2 | 20/44 | 19/45 | 32/63 | 2/7 | 73/161 |
| apr | 2/5 | 11/29 | 36/69 | 23/47 | · | 72/150 |
| may | · | 6/15 | 10/15 | 27/62 | 3/7 | 46/99 |
| jun | · | 3/7 | 4/15 | 31/59 | 3/7 | 41/88 |
| jul | · | · | 0/4 | 9/23 | 10/21 | 19/48 |
| aug | · | · | 6/12 | 37/73 | · | 43/85 |
| sep | · | · | 20/43 | 43/101 | 17/41 | 80/185 |
| oct | · | · | 18/53 | 16/45 | 9/30 | 43/128 |
| nov | · | · | 10/26 | 38/64 | 14/35 | 62/125 |
| dec | · | · | 11/23 | 24/58 | 20/45 | 55/126 |
| total | 2/7 | 71/159 | 189/426 | 315/682 | 78/193 | 655/1,467 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | 7 | 11 | 7 | · | 25 |
| feb | · | 5 | 10 | 8 | · | 23 |
| mar | 1 | 7 | 8 | 11 | 1 | 28 |
| apr | 1 | 6 | 12 | 8 | · | 27 |
| may | · | 4 | 3 | 12 | 1 | 20 |
| jun | · | 1 | 3 | 9 | 1 | 14 |
| jul | · | · | 1 | 5 | 3 | 9 |
| aug | · | · | 2 | 12 | · | 14 |
| sep | · | · | 8 | 18 | 7 | 33 |
| oct | · | · | 11 | 8 | 5 | 24 |
| nov | · | · | 6 | 10 | 6 | 22 |
| dec | · | · | 4 | 10 | 7 | 21 |
| total | 2 | 30 | 79 | 118 | 31 | 260 |
W★T = wins of T entries · T = entries, no wins