panda@srstats:~$ srstats calendar ttttong
# activity by month · player 20 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 28/51 | · | · | · | 28/51 |
| feb | 29/58 | · | · | · | 29/58 |
| mar | 10/21 | 45/77 | · | 3/7 | 58/105 |
| apr | 4/21 | 38/60 | · | · | 42/81 |
| may | 19/36 | 33/47 | · | 30/53 | 82/136 |
| jun | 11/21 | · | · | 64/127 | 75/148 |
| jul | 8/22 | · | · | 31/67 | 39/89 |
| aug | · | · | 1/4 | 50/99 | 51/103 |
| sep | · | · | · | 42/76 | 42/76 |
| oct | · | · | · | 49/84 | 49/84 |
| nov | · | 6/13 | · | 12/19 | 18/32 |
| dec | · | 8/15 | · | · | 8/15 |
| total | 109/230 | 130/212 | 1/4 | 281/532 | 521/978 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 1★9 | · | · | · | 1★9 |
| feb | 12 | · | · | · | 12 |
| mar | 4 | 1★14 | · | 1 | 1★19 |
| apr | 5 | 1★10 | · | · | 1★15 |
| may | 1★7 | 2★7 | · | 9 | 3★23 |
| jun | 4 | · | · | 1★22 | 1★26 |
| jul | 5 | · | · | 15 | 20 |
| aug | · | · | 1 | 19 | 20 |
| sep | · | · | · | 13 | 13 |
| oct | · | · | · | 15 | 15 |
| nov | · | 3 | · | 1★3 | 1★6 |
| dec | · | 1★3 | · | · | 1★3 |
| total | 2★46 | 5★37 | 1 | 2★97 | 9★181 |
W★T = wins of T entries · T = entries, no wins